Content Information | ||
---|---|---|
Database ID | 122 | |
Title | Data and code for the paper "European settlement demography: a boom and bust pattern in Prehistory?" | |
Author(s) | Lizzie Scholtus; Johannes Müller | |
Contributors | ||
Abstract | This dataset contains the data and the analysis developed in the paper "European settlement demography: a boom and bust pattern in prehistory?", as well as all the produced figures. The aim of this paper was to highlight possible patterns in the demographic evolution of prehistoric and protohistoric settlements in Europe. The results of the study allowed us to identify one main pattern for all sites with a quick growth in the population after the site creation for 200 to 300 years, followed by slow decreasing until the site abandonment. | |
Description | "The data is composed of R script for the analysis and two tables saved in a csv format with a “;” separator and UTF-8 encoding. • locations: contains sites names and their x-y coordinates in a WGS83 projection. These coordinates mostly refers to the Geonames of the main or nearest city and not to the exact location of the settlement. • Sites_HouseNB: contains the sites number of houses for each dated phase. – Site = site name. – BCE = absolute date of the concern phase. – Duration = length of existence of the site for the concern phase (in years). – House_nb = number of contemporaneous houses identify for the phase. For all sites, a first and last phase with 0 houses have been added to homogenise the evolution curves. – chrono = relative chronology attributed to the site (Neolithic, Chalcolithic, Bronze Age or Iron Age). " | |
Keywords | Settlement; Demography; Statistical analysis | |
Sources | ||
Language(s) | English | |
Publication(s) |
Scholtus L., Müller J. (2023) European settlement demography: a boom and bust pattern in prehistory? Documenta Praehistorica, 50
| |
Collection Type | Research Data | |
Format | .csv; .R | |
Extent | 20 kB | |
DNB DCC | 930 | |
Additional Information | ||
Spatio-Temporal Categorization | ||
Period(s) | Entire Neolithic; Entire Chalcolithic; Entire Bronze Age; Entire Iron Age | |
Period(s) Addition | ||
Other Classification | ||
Content Dating Start | 5300 BCE | |
Content Dating End | 10 BCE | |
Region(s) | Europe; Sweden; Germany; Switzerland; France; Bosnia and Herzegovina; Hungary; Slovakia; Romenia; Moldavia; Ukraine | |
Region(s) Addition | ||
Marker Position(s) | 48.24371, 18.30846; 48.81671, 30.70317; 54.29755, 10.84814; 48.80862, 30.55394; 48.63336, 30.57564; 43.45503, 5.01429; 43.37009, 5.05324; 50.87455, 6.24023; 43.2167, 26.5667; 43.2, 27.1; 46.5, 18.5833; 48.08333, 9.4; 48.04004, 27.34668; 48.24371, 18.30846; 43.98889, 18.17806; 47.69251, 8.99669; 49.22329, 9.22022; 49.16843, 9.20115; 48.20939, 27.11566; 46.7194, 9.43271; 48.06231, 9.61244; 55.60587, 13.00073 | |
Data Collection Process | ||
Project Reference(s) | CRC 1266; 290391021; F6 | |
Created Start | 2023 | |
Created End | 2023 | |
Last Modified | 08.12.2023 | |
Published | 13.12.2023 | |
Meta Data Responsibility & Sharing | ||
Metadata Owner | Johannes Müller | |
Metadata Contact | Lizzie Scholtus, lizzie.scholtus@ufg.uni-kiel.de | |
Citation | L. Scholtus and J. Müller, “Data and analysis for the paper European settlement demography: a boom and bust pattern in Prehistory?” [Online]. Available: https://opendata.uni-kiel.de/receive/fdr_mods_00000035 | |
DOI | 10.57892/100-35 | |
Access to Dataset |
https://opendata.uni-kiel.de/receive/fdr_mods_00000035 via OpenData@Uni-Kiel | |
License | CC BY 4.0 | |
Mergeable | False | |